Doing Business
Project Contracting Status
Project | Contracting Status | Lead Contractor | Disadvantaged Business Enterprise Participation |
---|---|---|---|
P3/GS19 Design | Designer Selected | Parsons | 30% 8 DBEs |
P3/GS19 Right-of-Way | Team Selected | Mathewson Right of Way Company | 15% 2 DBEs |
EW2 (Norfolk Southern) | Lead Engineer Selected | Alfred Benesch & Co. and TranSystems | 25% 8 DBEs |
EW2 (Metra) | Designer Selected | Ardmore Roderick | 30% 1 DBE |
P2 | Designer Selected | Jacobs | 30% 9 DBEs |
EW2 (Union Pacific) | Proposals due 6/19 | TBD | TBD |
GS19/P3 Construction Management | Proposals due 6/29 | TBD | TBD |
There will be additional opportunities for design, engineering, construction and suppliers on the 75th St. CIP.