Doing Business
Project Contracting Status
Project | Contracting Status | Lead Contractor | Disadvantaged Business Enterprise (DBE) Participation |
---|---|---|---|
EW2 Design (NS) | Design and Engineering Services Providers Selected | Hanson, Gannett Fleming, Parsons | 30% 16 DBEs |
P3/GS19 Design (CSX) | Designer Selected | Parsons | 30% 8 DBEs |
P3/GS19 Right-of-Way (CSX) | Team Selected | Mathewson Right of Way Company | 15% 2 DBEs |
EW2 (Norfolk Southern) | Lead Engineer Selected | Alfred Benesch & Co. and TranSystems | 25% 8 DBEs |
EW2 (Metra) | Designer Selected | Ardmore Roderick | 30% 1 DBE |
P2 (Metra) | Designer Selected | Jacobs | 30% 9 DBEs |
GS19/P3 Construction Management (CSX) | Construction Manager Selected | TranSystems | 30% 6 DBEs |
P3 Stage I (temporary construction) (CSX) | Contractor Selected | Dyer Construction Company | 25% 3 DBEs |
P3 Construction (CSX) | Contractor Selected | Granite Construction Company | 30% 15 DBEs |
EW2 Design (UP) | Lead Engineer Selected | HDR, Inc. | 25% 3 DBEs |
There will be additional opportunities for design, engineering, construction and suppliers on the 75th St. CIP.